About Fmfw Cryptocurrency
The exchange is registered in Saint Kitts and Nevis. FMFW.io was known as Bitcoin.com Exchange up until 29 September 2021, when the rebranding took place. As main advantages, the platform highlights that it is secure, fast and that they have dedicated 24/7 support.
Operating Company
Exchange Name | Fmfw |
Support | 24/7 |
Language | English |
Withdraw Fee | 0.000051 |
Taker Fee | 0.50% |
Maker Fees | 0.50% |
Official Site | Homepage |
How To Start With Fmfw
To Start Trading With Fmfw Indian Residents First Have To Sign Up For An Account By Following The Steps Below.
Step 1. Click On The “Login/Signup” Link On The Top Right Hand Corner Of The Fmfw Exchange Website.
Step 2. In The Form, Fill In Your First Name, Last Name, Mobile Number, Email ID And Password.
Step 3. If You Have A Referral Code, Enter The Code While Creating Your Account.
Step 4. Submit The Form And Wait For An Activation Email To Be Sent To You.
Step 5. Click On The “Confirm Email” Link In The Activation Email.
Step 6. After Your Account Is Activated, You’ll Be Sent A 6 Digit One Time Password (OTP), Which You Have To Enter After Logging Into Your Fmfw .
Withdrawal Limits
Individual: $25,000 daily, $100,000 monthly;
Individual Pro: 100 BTC daily, no limits monthly.
Please note, sometimes we might still require traders to pass KYC to withdraw even if the amount is below the said limits to stay compliant with our AML/CFT obligations. They reserve the right to require verification depending on volumes traded or the frequency of transactions executed.
Trading Fees
FMFW.io employs a ‘maker-taker’ model for fees, with the purpose of maximising liquidity and narrowing the spread on markets, as well as encouraging market-makers.
In a maker-taker model the “taker” is a trader who removes the liquidity from the book by placing an order that matches immediately with an existing order on the book. The Taker pays the fee from the committed trade.
The “maker” is a trader who provides liquidity to the order book by placing a limit order below the best ask price for buy and above the best bid price for sell.
On the exchange they use a dynamic fee structure, it implies that the more you trade, the less fee you pay. See more detailed information on the Fee Schedules page.
Margin Trading Fees
To keep your margin position open, you will be required to pay a small interest rate daily. This applies regardless of if you are shorting or going long on an asset. The rates are as following:
Name | Ticker | Daily Interest Rate |
---|---|---|
Tether | USDT | 0.099% |
Bitcoin | BTC | 0.024% |
Ethereum | ETH | 0.027% |
Ripple | XRP | 0.027% |
Bitcoin Cash | BCH | 0.018% |
EOS | EOS | 0.021% |
TRON | TRX | 0.039% |
Cardano | ADA | 0.042% |
Litecoin | LTC | 0.021% |
Zcash | Zec | 0.030% |
Stellar | XLM | 0.021% |
Monero | XMR | 0.081% |
NEO | NEO | 0.021% |
VeChain | VET | 0.021% |
QTUM | QTUM | 0.021% |
Binance Coin | BNB | 0.021% |
Chiliz | CHZ | 0.021% |
Maker | MKR | 0.021% |
FTX Token | FTT | 0.021% |
Verge | XVG | 0.021% |
Chainlink | LINK | 0.021% |
Basic Attention Token | BAT | 0.021% |
NEM | XEM | 0.042% |
Interest Rate payments occur three times daily, once at 0:00 UTC, at 8:00 UTC and at 16:00 UTC. All of the rates are charged in the quote currency, meaning that if you were in a long (or short) position on BTC/USDT, interest would be paid in USDT.
Margin Borrowing Limits
Borrowing limits apply to all trading pairs, if long or short. No trader will be able to borrow more than the limits specified at a certain time. For an overview of all borrowing limits, check the table below:
Trading Pair | Borrowing Limit for Short Positions | Borrowing Limit for Long Positions |
---|---|---|
BTC/USDT | 40 BTC | 2,000,000 USDT |
ETH/USDT | 240 ETH | 480,000 USDT |
LTC/USDT | 2,500 LTC | 480,000 USDT |
BCH/USDT | 350 BCH | 240,000 USDT |
XRP/USDT | 440,000 XRP | 240,000 USDT |
EOS/USDT | 47,000 EOS | 240,000 USDT |
TRX/USDT | 4,500,000 TRX | 240,000 USDT |
ADA/USDT | 350,000 ADA | 240,000 USDT |
XMR/USDT | 450 XMR | 120,000 USDT |
DASH/USDT | 800 DASH | 240,000 USDT |
XLM/USDT | 240,000 XLM | 120,000 USDT |
NEO/USDT | 3,100 NEO | 120,000 USDT |
VET/USDT | 2,000,000 VET | 120,000 USDT |
QTUM/USDT | 16,000 QTUM | 120,000 USDT |
BNB/USDT | 1,000 BNB | 240,000 USDT |
MKR/USDT | 43 MKR | 120,000 USDT |
XEM/USDT | 250,000 XEM | 120,000 USDT |
XVG/USDT | 5,000,000 XVG | 120,000 USDT |
FTT/USDT | 3,500 FTT | 120,000 USDT |
LINK/USDT | 2,500 LINK | 120,000 USDT |
BAT/USDT | 200,000 BAT | 120,000 USDT |
CHZ/USDT | 2,000,000 CHZ | 80,000 USDT |
ETH/BTC | 240 ETH | 10 BTC |
LTC/BTC | 2,500 LTC | 10 BTC |
BCH/BTC | 350 BCH | 5 BTC |
XRP/BTC | 440,000 XRP | 5 BTC |
EOS/BTC | 47,000 EOS | 5 BTC |
TRX/BTC | 4,500,000 TRX | 5 BTC |
ADA/BTC | 350,000 ADA | 5 BTC |
XMR/BTC | 450 XMR | 2.5 BTC |
DASH/BTC | 800 DASH | 5 BTC |
ZEC/BTC | 700 ZEC | 2.5 BTC |
XLM/BTC | 420,000 XLM | 2.5 BTC |
NEO/BTC | 3,100 NEO | 2.5 BTC |
VET/BTC | 2,000,000 VET | 2.5 BTC |
QTUM/BTC | 16,000 QTUM | 2.5 BTC |
BNB/BTC | 1,000 BNB | 5 BTC |
What we offer
Analytics
Check your favorite coin’s price data, and keep an eye on news and Social Feeds all in one convenient interface.
IEO
Participate in Initial Exchange Offerings, and be among the first to buy newly-launched projects’ tokens.
Trading competitions
Join any of the ongoing trading competitions to secure your chance to win exciting new crypto assets.
Margin Trading
Increase your returns with leverage trading. Trade with up to 12x leverage on selected pairs.
Buy Crypto with fiat
Easily buy crypto using your credit card or via bank transfer.
Market Overview
See what’s happening when it happens. Don’t miss any major price movements with our market overview.