About Stormgain.com
Stormgain.com is a crypto trading platform for everyone. It’s a convenient solution for those who want to profit from either the growth or decline of the cryptocurrency market and from long-term investments in crypto assets. Available on any device, StormGain allows you to start trading the most popular and most capitalised coins with leverage of up to 200x, or you can just buy and hodl crypto.
Operating Company
Exchange Name | Stormgain.com |
Support | 24/7 |
Language | English |
Deposit Fee | Free |
Deposit Commission | 5% |
Min Commission | 10 USD |
Official Site | Homepage |
How To Start With Stormgain.com
To Start Trading With Stormgain.com Exchange Indian Residents First Have To Sign Up For An Account By Following The Steps Below.
Step 1. Click On The “Login/Signup” Link On The Top Right Hand Corner Of The Stormgain Exchange Website.
Step 2. In The Form, Fill In Your First Name, Last Name, Mobile Number, Email ID And Password.
Step 3. If You Have A Referral Code, Enter The Code While Creating Your Account.
Step 4. Submit The Form And Wait For An Activation Email To Be Sent To You.
Step 5. Click On The “Confirm Email” Link In The Activation Email.
Step 6. After Your Account Is Activated, You’ll Be Sent A 6 Digit One Time Password (OTP), Which You Have To Enter After Logging Into Your Stormgain.com.
StormGain crypto trading commissions
There is no trading commission. Instead, a profit share of 10% is taken only from profitable trades. Learn more
Instrument | Max. lev | Min. lev | Commission (avg.) | Swap Buy (daily rate) | Swap Sell (daily rate) |
---|---|---|---|---|---|
DOGEUSDT | 30 | 5 | 0.00% | -0.010% | 0.010% |
ETCUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
ZECUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
ADAUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
EOSUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
NEOUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
IOTUSDT | 15 | 5 | 0.00% | -0.010% | 0.010% |
QTMUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
TRXUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
XMRUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
XLMUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
DASHBTC | 50 | 5 | 0.00% | -0.010% | -0.010% |
DASHUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
BSVUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
XTZUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
LNKUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
ATMUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
MKRUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
ONTUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
LTCUSDT | 100 | 5 | 0.00% | -0.010% | 0.010% |
BTCUSDT | 300 | 5 | 0.00% | -0.010% | 0.010% |
CryptoIndex5 | 100 | 5 | 0.00% | -0.010% | 0.010% |
CryptoIndex3 | 100 | 5 | 0.00% | -0.010% | 0.010% |
CryptoIndex10 | 100 | 5 | 0.00% | -0.010% | 0.010% |
LTCBTC | 50 | 5 | 0.00% | -0.010% | -0.010% |
ETHBTC | 50 | 5 | 0.00% | -0.010% | -0.010% |
BCHBTC | 50 | 5 | 0.00% | -0.010% | -0.010% |
YFIUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
UMAUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
COMPUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
SNXUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
DOTUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
VETUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
UNIUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
ZRXUSDT | 50 | 5 | 0.00% | -0.010% | 0.010% |
BCHUSDT | 100 | 5 | 0.00% | -0.010% | 0.010% |
ETHUSDT | 100 | 5 | 0.00% | -0.010% | 0.010% |
XRPUSDT | 50 | 5 | 0.00% | -0.030% | 0.030% |
SPCEtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
SHIBUSDT | 30 | 5 | 0.00% | -0.010% | 0.010% |
ICPUSDT | 30 | 5 | 0.00% | -0.010% | 0.010% |
AMCtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
GMEtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
XAUtUSDT | 100 | 5 | 0.00% | -0.010% | -0.010% |
XAGtUSDT | 100 | 5 | 0.00% | -0.010% | -0.010% |
TSLAtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
AAPLtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
AMZNtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
GOOGLtUSDT | 15 | 5 | 0.00% | -0.010% | -0.010% |
Exchange
Instrument | Min exchange size | Commission |
---|---|---|
BCHBTC | 0.00000001 BCH | 0.25% |
BCHUSDT | 0.0001 BCH | 0.095% |
BTCBCH | 0.00000001 BCH | 0.25% |
BTCDAI | 0.000001 BTC | 0.25% |
BTCETH | 0.000000001 ETH | 0.25% |
BTCLTC | 0.00001 LTC | 0.25% |
BTCUSDC | 0.000001 BTC | 0.25% |
BTCUSDT | 0.000001 BTC | 0.095% |
DAIBTC | 0.000001 BTC | 0.25% |
DAIETH | 0.0001 ETH | 0.25% |
DAIUSDC | 0.00001 DAI | 0.25% |
DAIUSDT | 0.00001 DAI | 0.25% |
DASHUSDT | 0.001 DASH | 0.25% |
ETHBTC | 0.000000001 ETH | 0.25% |
ETHDAI | 0.0001 ETH | 0.25% |
ETHUSDC | 0.00001 ETH | 0.25% |
ETHUSDT | 0.00001 ETH | 0.095% |
LTCBTC | 0.00001 LTC | 0.25% |
LTCUSDT | 0.001 LTC | 0.095% |
USDCBTC | 0.000001 BTC | 0.25% |
USDCDAI | 0.00001 DAI | 0.25% |
USDCETH | 0.00001 ETH | 0.25% |
USDCUSDT | 0.00001 USDC | 0.25% |
USDTBCH | 0.0001 BCH | 0.095% |
USDTBTC | 0.000001 BTC | 0.095% |
USDTDAI | 0.00001 DAI | 0.25% |
USDTDASH | 0.001 DASH | 0.25% |
USDTETH | 0.00001 ETH | 0.095% |
USDTLTC | 0.001 LTC | 0.095% |
USDTUSDC | 0.00001 USDC | 0.25% |
USDTXLM | 0.1 XLM | 0.25% |
USDTXRP | 0.1 XRP | 0.095% |
USDTZEC | 0.001 ZEC | 0.25% |
XLMUSDT | 0.1 XLM | 0.25% |
XRPUSDT | 0.1 XRP | 0.095% |
ZECUSDT | 0.001 ZEC | 0.25% |
Debit/credit cards deposit commissions
Currency | Deposit commission | Min. commission | Min. deposit amount | Max. deposit amount |
---|---|---|---|---|
USD | 5% | 10 USD | 50 USD | 20 000 USD |
EUR | 5% | 10 USD | 50 EUR | 20 000 EUR |
AUD | 5% | 10 USD | 70 AUD | 50 000 AUD |
CHF | 5% | 10 USD | 50 CHF | 20 000 CHF |
CZK | 5% | 10 USD | 1000 CZK | 1 000 000 CZK |
DKK | 5% | 10 USD | 350 DKK | 200 000 DKK |
GBP | 5% | 10 USD | 40 GBP | 20 000 GBP |
HUF | 5% | 10 USD | 15 000 HUF | 20 000 000 HUF |
KRW | 5% | 10 USD | 60 000 KRW | 100 000 000 KRW |
ILS | 5% | 10 USD | 200 ILS | 100 000 ILS |
NOK | 5% | 10 USD | 500 NOK | 500 000 NOK |
NZD | 5% | 10 USD | 80 NZD | 50 000 NZD |
PLN | 5% | 10 USD | 200 PLN | 200 000 PLN |
RUB | 5% | 10 USD | 3000 RUB | 10 000 000 RUB |
SEK | 5% | 10 USD | 500 SEK | 500 000 SEK |
TRY | 5% | 10 USD | 300 TRY | 500 000 TRY |
ZAR | 5% | 10 USD | 800 ZAR | 1 000 000 ZAR |
Crypto deposits/withdrawals
Currency | Min. deposit amount | Deposit fee | Min. withdrawal amount | Fixed withdrawal fee* | Additional withdrawal fee |
---|---|---|---|---|---|
USDT | 1 USDT | 0.00% | with no restrictions | 35 USDT | 0.1% |
BTC | 0.00003 BTC | 0.00% | 0.0014 BTC | 0.0006 BTC | 0.1% |
BCH | 0.003 BCH | 0.00% | 0.11 BCH | 0.00039 BCH | 0.1% |
ETH | 0.001 ETH | 0.00% | with no restrictions | 0.008 ETH | 0.1% |
LTC | 0.0072 LTC | 0.00% | 0.36 LTC | 0.0018 LTC | 0.1% |
XRP | 4 XRP | 0.00% | 170 XRP | 0.371 XRP | 0.1% |
DASH | 0.008 DASH | 0.00% | 0.4 DASH | 0.002 DASH | 0.1% |
ZEC | 0.01 ZEC | 0.00% | 0.5 ZEC | 0.002 ZEC | 0.1% |
XLM | 4 XLM | 0.00% | 170 XLM | 0.04 XLM | 0.1% |
DAI | 1 DAI | 0.00% | with no restrictions | 35 DAI | 0,1% |
USDC | 1 USDC | 0.00% | with no restrictions | 35 USDC | 0,1% |
*Terms may vary depending on the market situation
SEPA transfer withdrawal commissions (for EU countries only)
Currency | Withdrawal commission | Currency exchange commission | Min. withdrawal amount | Max. withdrawal amount |
---|---|---|---|---|
BTC | 0,1% | 5% | 150 EUR | 10 000 EUR |
ETH | 0,1% | 5% | 150 EUR | 10 000 EUR |
Exchange Crypto
Buy Crypto With Ease
Stormgain Exchange Use your credit card to purchase crypto super-quick.
Exchange Instantly
Access all the popular cryptocurrencies 24/7. It’s simple and easy!
Save Money
Stormgain.com Pay less, earn more. Exchange crypto with very low commission.
Trade Crypto
Get access to advanced crypto-trading tools and maximise your profit. Experience margin trading at its best.
Zero Trading Commissions
Enjoy 0% trading commission when you open new orders.
Up To 300× Leverage
Stormgain Exchange Get funds for trading and increase your order volume with the highest leverage on the market.
Trade Confidently from Anywhere
Go mobile with the StormGain app or use the web platform anytime.
Store Crypto
Protect your cryptocurrency in secure wallets. Invest in and store major cryptos with our free, user-friendly, multi-currency wallet.
Guaranteed Privacy
Get wallet access immediately after registering. No verification required.
Secure Storage
Keep your funds safe with industry-leading security protocols.
Fast Withdrawals
Stormgain Exchange Choose the payment option that suits you best.
Disclaimer:
Not all the websites Which listed in Top List are 100% safe to use or investment. We do not promote any of those. Due diligence is your own responsibility. You should never make an investment into any online program with money you aren’t prepared to lose. Make sure to research about the website. So Please take care of your investments. and be in the safety site and avoid much losing online.